Tickets
All type
QA Review
Sprint 31
| Key | Title | Type / Priority | Stage | QA Status | Assignee | |
|---|---|---|---|---|---|---|
| PX-6616 | Implement Agency Email & In-App Notifications | QA Review | — | Mihir Panchal | ||
| PX-6587 | Add Missing Smart Field Warning Before Sending Email & automation setup | QA Review | — | Nisarg | ||
| PX-6580 | Cancel Event: Edit invoice flow | QA Review | — | Jinish Modi | ||
| PX-6579 | Contractor — Switch to Studio Account / Switch to Contractor Account | QA Review | — | Jinish Modi | ||
| PX-6573 | Make File/Document Listing Clickable | QA Review | — | Prathamesh Trivedi | ||
| PX-6567 | Add "Use Template" email template picker to Share Invoice,proposal,client contract,questionnaire and service agreement dialog | QA Review | — | Kushal Brahmbhatt | ||
| PX-6566 | Lead Form - Remove Unnecessary actions from files/documents | QA Review | — | Prathamesh Trivedi | ||
| PX-6564 | Fix W9 form download/preview breaking on short-lived presigned S3 URLs | QA Review | — | Kushal Brahmbhatt | ||
| PX-6556 | FE_Change onboarding keyboard image according to operating system | QA Review | — | Kushal Brahmbhatt | ||
| PX-6555 | Smart Fields – Email Templates, Email Center, Client Contract & Service Agreement | QA Review | — | Nisarg | ||
| PX-6521 | Edit Project in project details | QA Review | — | Jinish Modi | ||
| PX-6514 | Elastic Search Triggers are stuck in deadlock | QA Review | — | Jinish Modi | ||
| PX-6508 | Show agency onboarding business info in subscriber profile banner with tests in gawd portal | QA Review | — | Kushal Brahmbhatt | ||
| PX-6456 | Team member remove from project | QA Review | — | Kishan Vadukul | ||
| PX-6451 | Revenue data in Contractor Portal Dashboard | QA Review | — | Mihir Panchal | ||
| PX-6444 | Required Input Field Is Not Displayed in Contract Preview When Added After Smart Fields | QA Review | — | Kishan Vadukul | ||
| PX-6437 | Contractor reports > Highest paid contractors table & Filter | QA Review | — | Mihir Panchal | ||
| PX-6419 | GDPR Implementation – Agency Portal & Gawd Portal | QA Review | — | Kushal Brahmbhatt | ||
| PX-6387 | Quote Implementation on Agency Portal Dashboard | QA Review | — | Mihir Panchal | ||
| PX-6386 | Delete Project from Project Details – Project Management Widget | QA Review | — | Jinish Modi | ||
| PX-6383 | Cancel Event Logic updation | QA Review | — | Jinish Modi | ||
| PX-6378 | Mobile Responsive > Integration | QA Review | — | Kushal Brahmbhatt | ||
| PX-6375 | Leads & Client Management > Mobile Responsive | QA Review | — | Kushal Brahmbhatt | ||
| PX-6366 | Agency Settings > Mobile Responsive | QA Review | — | Kushal Brahmbhatt | ||
| PX-6365 | Dashboard> Mobile Responsive | QA Review | — | Kushal Brahmbhatt | ||
| PX-6359 | Reports Module – Mobile Responsiveness | QA Review | — | Kushal Brahmbhatt | ||
| PX-6305 | FE_39.21 Global Search Functionality – GAWD Portal | QA Review | — | Kushal Brahmbhatt | ||
| PX-6251 | [FE] 39.19 As Pixally Owner, I can view revenue reports with configurable date presets (Today, Last 7/30/90/365 Days, This Quarter default, Custom Range), 4 KPI cards (Total Revenue, New Paid Subscribers, Churn Rate, CAC placeholder), 3 interactive charts | QA Review | — | Kushal Brahmbhatt | ||
| PX-6248 | [FE] 39.18 As Pixally Owner, I can create discount codes (uppercase alphanumeric, 3–20 chars, unique, Random generator), configure Percentage or Fixed type, set Duration and Valid Period independently, view listings with status badges (Active/Expired/Sche | QA Review | — | Kushal Brahmbhatt | ||
| PX-6245 | [FE] 39.17 As Pixally Owner, I can track referral performance via date-filtered KPI cards (Total, New, Successful Referrals, Conversion Rate, Rewards Paid, Pending Rewards), a full-year trend chart (always Jan–Dec regardless of date filter), and a Referra | QA Review | — | Kushal Brahmbhatt | ||
| PX-6242 | [FE] 39.16 As Pixally Owner, I can manually reset any lead's free trial to 14 days from today with a confirmation popup (incrementing reset count and last reset date), soft-delete leads with 1-year data retention (only email retained after hard delete), a | QA Review | — | Kushal Brahmbhatt | ||
| PX-6236 | [FE] 39.14 As Pixally Owner, I can configure automated failed payment handling — including max retry attempts (1–5), days between retries (1–30), email/text notification template, account suspension grace period, and account deletion timeline — with chang | QA Review | — | Kushal Brahmbhatt | ||
| PX-6220 | Agency Owner Is Redirected to the Sign In Page Instead of the Business Onboarding Flow After Account Creation | QA Review | — | Bipin Bhalu | ||
| PX-6196 | Implement Roles and Permission for Project Managers | QA Review | — | Nisarg | ||
| PX-6191 | Rename Net Profit to Contribution Margin in Financial Forecast by Service Area | QA Review | — | Mihir Panchal | ||
| PX-6179 | Remove "Archived" Option from Event Stage Dropdown & Introduce Archive/Unarchive via Project Management Widget | QA Review | — | Jinish Modi | ||
| PX-6158 | BE: Add Two-Factor Authentication (2FA) Settings to Contractor Portal | QA Review | — | Mihir Panchal | ||
| PX-6157 | FE: Add Two-Factor Authentication (2FA) Settings to Contractor Portal | QA Review | — | Kushal Brahmbhatt | ||
| PX-6156 | Add Two-Factor Authentication (2FA) Settings to Contractor Portal | QA Review | — | Kushal Brahmbhatt | ||
| PX-5958 | BE: Cancel Event from Project Details | QA Review | — | Jinish Modi | ||
| PX-5957 | FE: Cancel Event from Project Details | QA Review | — | Jinish Modi | ||
| PX-5956 | Cancel Event from Project Details | QA Review | — | Jinish Modi | ||
| PX-5954 | Contractor Is Redirected to a Blank 2FA Screen After Completing Onboarding on FE-DEV When Feature Flag Is Enabled | QA Review | — | Kushal Brahmbhatt | ||
| PX-5952 | Priority, Description, and "+ New Task" Functionality Missing in Contractor Portal Task Creation on FE-DEV | QA Review | — | Nisarg | ||
| PX-5856 | Implement Default Service-Wise Post-Event Questionnaire Templates | QA Review | — | Kishan Vadukul | ||
| PX-5848 | [FE] 32.63 As a user, I want transaction fees (Stripe fees, credit card fees, ACH fees) to be automatically itemized as separate expense line items in the Transaction History table (e.g., a $1,000 client payment via Stripe appears as Income +$1,000.00 and | QA Review | — | Kushal Brahmbhatt | ||
| PX-5816 | [FE] 32.48 As a user, I want to send payment reminders via the 'Remind' button (delivering email AND in-app notification to the client with success toast confirmation) and access a three-dot action menu with View Invoice, Mark as Paid, Download Invoice, a | QA Review | — | Kushal Brahmbhatt | ||
| PX-5792 | [FE] 32.40 As a user, I want to see appropriate empty state messages when no bookings, leads, packages, or data exist (with cards showing zero values while other sections remain populated if they have lifetime data), and receive clear error messages for r | QA Review | — | Kushal Brahmbhatt | ||
| PX-5789 | [FE] 32.39 As a user, I want to export the complete Sales report as a PDF including all four metric cards, both Packages and A La Carte Items tables, the Sales Report bar chart, and the Pipeline Status chart with applied filters indicated and a standardiz | QA Review | — | Kushal Brahmbhatt | ||
| PX-5786 | [FE] 32.38 As a user, I want to view the Pipeline Status bar chart showing a real-time snapshot of current project counts per pipeline stage (not affected by any filters) with color-coded bars distinguishing pre-booking stages (warm/orange), active bookin | QA Review | — | Kushal Brahmbhatt |
Page 1 of 4 · 160 tickets